Shrewsbury, Monmouth County, New Jersey
Shrewsbury, Monmouth County, New Jersey
Shrewsbury is a city in Monmouth County, New Jersey. As of the 2014 census, the city population was 4,125. The city has a total area of 2.21 square miles according to the United States Census Bureau. An elevation is 40 feet (12.19 meters) above sea level. The density of the population was about 1,870 person per square mile. The median age was 45.1 years (The median age in the state of New Jersey was 39.6). There were 100 males for every 84 females.
I know everything about Real Estate. Contact Me!
Frank L. Pento – ABR, CPRES
Realtor Broker & Team Leader
Robert DeFalco Realty
Robert DeFalco Realty
340 Highway 34, Suite 112 Colts Neck, NJ 07722
Email: frank@thepentogroup.com
Phone: (732) 687-4301, (732) 845-3200
I take the time to listen carefully to understand my client’s needs, wants and concerns. I will be ready to take quick action when required and spend more time with those who aren’t quite sure which direction to take. My genuine concern for my client’s best interests and happiness ensures the job is done!
Find Your Home in Shrewsbury with Local Agent
Price: $332,484
Price: $470,000
Bedrooms: 4
Bathrooms: 3
Price: $1,199,000
Bedrooms: 5
Bathrooms: 5
Finance
Median Price for Vacant Units (Year: 2015) | $549,148 |
Median Home Value (Year: 2015) | $534,513 (State: $322,600) |
Changes in Home Value | +$280,213 since 2000 year |
Upper Median Home Value | $703,543 |
Lower Median Home Value | $412,455 |
Median Housing Costs | $2,395 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $10,305 (1.9%) |
Property Taxes without Mortgage (Year: 2015) | $10,916 (2%) |
Median Household Income (Year: 2015) | $118,606 (State: $72,222) |
Changes in Household Income | +$31,695 since 2000 year |
Household Income with Mortgage | $142,704 |
Household Income without Mortgage | $82,502 |
Houses with Mortgage | 820 units |
Houses with Home Equity Loan | 134 units |
Houses without Mortgage | 281 units |
Median Property Value by Year Built
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 1,223 |
Occupied Houses | 1,207 |
Houses Occupied by (Owners / Renters) | 1,249 / 116 |
Part of Renters in the City | 8% (State: 37%) |
Housing Density (per sq.mile) | 554 properties |
Median Quantity of Rooms (Housing) | 7.4 (State: 6.6) |
Median Quantity of Rooms (Apartments) | 6 (State: 3.8) |
Median Housing Year Built | Year 1959 |
Median Apartments Year Built | Year 1978 |
Average Residents in Household | 2.9 (State: 2.7) |
Part of Family Households | 81.4% (State: 69.3%) |
Part of Households with Unmarried Partners | 3% (State: 5.9%) |
Homosexual Households | Lesbian: 0.6%, Gay: 0.2% |
Housing Units in Structures
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Shrewsbury